Puzzle:      
Order By:
Arithmecards Solved Fastest Solve Time
Rank Score Player Total Easy Medium Hard Expert Easy Medium Hard Expert
1 3849 annelawler 361 135 87 83 56 0:01:55 0:02:06 0:02:26 0:02:10
2 537 douglasj 90 90 0 0 0 0:01:23
3 476 jimdaly 39 7 14 8 10 0:02:20 0:02:56 0:02:22 0:05:17
4 91 kalsbro 12 9 2 0 1 0:02:28 0:04:39 0:07:13
5 83 ramonalorene 17 15 2 0 0 0:04:42 0:08:49
6 72 cmoul001 9 5 4 0 0 0:01:53 0:02:21
7 24 jls624 3 1 2 0 0 0:21:09 0:02:17
8 21 BIGDAVE 3 1 2 0 0 0:40:26 0:06:48
9 14 nancyrochelle 1 0 0 1 0 0:04:37
10 14 kalsneph 2 1 1 0 0 0:03:53 0:16:50
11 14 vampyre1675 2 1 1 0 0 0:10:10 0:12:40
12 13 Mystfal 2 1 0 0 1 0:14:02 1:05:37
13 12 orcacrazy 2 2 0 0 0 0:04:34
14 12 Aldrin 1 0 0 1 0 0:21:31
15 11 abissun 2 2 0 0 0 0:04:50
16 11 MaryLoftus 3 2 1 0 0 0:21:40 0:27:53
17 11 BoboTheBear 1 0 1 0 0 0:02:09
18 7 arkabart 1 0 1 0 0 0:24:04
19 6 rex1942 2 1 0 1 0 0:25:11 1:11:39
20 6 mmurph211 1 1 0 0 0 0:03:04
21 6 allendaledale 1 1 0 0 0 0:06:41
22 6 btown69 1 1 0 0 0 0:04:01
23 6 sackbut_80 1 1 0 0 0 0:05:54
24 5 NA 1 1 0 0 0 0:12:08
25 5 farmchik1993 1 1 0 0 0 0:09:06
26 5 mjhurst 1 1 0 0 0 0:10:55
27 5 lieslschoon 1 1 0 0 0 0:11:41
28 5 Heidi_Schoonover 1 1 0 0 0 0:10:24
29 4 danielle 1 1 0 0 0 0:14:13
30 4 ashwinte 1 1 0 0 0 0:12:48
31 4 ScarletZulu 1 1 0 0 0 0:15:19
32 4 tonytough27 1 1 0 0 0 0:16:07
33 3 ebony_100 1 1 0 0 0 0:18:50
34 3 solson9 1 1 0 0 0 0:21:07
35 1 maggiemoo9 1 1 0 0 0 1:22:44
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
35 players total