Puzzle:      
Order By:
Criss Crosses Solved Fastest Solve Time
Rank Score Player Total Easy Medium Hard Expert Easy Medium Hard Expert
1 370 sjwilson 74 74 0 0 0 0:00:23
2 212 Tubagoo 45 45 0 0 0 0:00:51
3 104 katethegreat 21 21 0 0 0 0:00:53
4 67 abissun 14 14 0 0 0 0:01:23
5 33 toozygoot 7 7 0 0 0 0:00:46
6 25 pevans01 5 5 0 0 0 0:01:35
7 14 kimstevens56 3 3 0 0 0 0:01:32
8 13 torinogal 3 3 0 0 0 0:03:09
9 13 benson 3 3 0 0 0 0:02:34
10 10 wesalex 2 2 0 0 0 0:00:41
11 10 danni_bunn910 2 2 0 0 0 0:01:24
12 9 rockstdy 2 2 0 0 0 0:03:23
13 8 lulu7203 2 2 0 0 0 0:02:32
14 8 Mystfal 2 2 0 0 0 0:06:02
15 8 sbradley 2 2 0 0 0 0:04:26
16 8 scalakathy 2 2 0 0 0 0:05:44
17 7 Margie 2 2 0 0 0 0:06:04
18 5 Lyssy 1 1 0 0 0 0:02:18
19 5 debg281 1 1 0 0 0 0:02:52
20 4 amio992001 1 1 0 0 0 0:05:51
21 4 Crimsonviper13 1 1 0 0 0 0:06:52
22 4 bergebo 1 1 0 0 0 0:06:51
23 4 megan 1 1 0 0 0 0:04:17
24 1 POPPY 1 0 1 0 0 0:37:57
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
24 players total