Puzzle:      
Order By:
Cryptograms Solved Fastest Solve Time
Rank Score Player Total Easy Medium Hard Expert Easy Medium Hard Expert
1 26101 bethieboo 2373 0 2373 0 0 0:00:09
2 20206 hector 1855 0 1855 0 0 0:00:06
3 20126 shadow 1842 0 1842 0 0 0:00:05
4 12703 abissun 1169 0 1169 0 0 0:00:21
5 11113 tracysim 1016 0 1016 0 0 0:00:18
6 10822 trasim2 985 0 985 0 0 0:00:13
7 10553 roach12 964 0 964 0 0 0:00:17
8 10212 sulliemae 1025 0 1025 0 0 0:00:22
9 8745 macattack1130 795 0 795 0 0 0:00:16
10 6114 teebone 559 0 559 0 0 0:00:33
11 6082 pevans01 563 0 563 0 0 0:00:36
12 4899 razzle 450 0 450 0 0 0:00:36
13 3919 skayl 361 0 361 0 0 0:00:24
14 3816 petunia742611 359 0 359 0 0 0:00:47
15 3787 alex1190 353 0 353 0 0 0:00:27
16 3676 fuzzydad 338 0 338 0 0 0:00:18
17 3448 nlbsidney 314 0 314 0 0 0:00:24
18 3345 blessed 325 0 325 0 0 0:00:49
19 3291 annett2 303 0 303 0 0 0:00:27
20 3222 Rambarb 298 0 298 0 0 0:00:59
21 3216 Houseman 313 0 313 0 0 0:00:42
22 3127 jp476 293 0 293 0 0 0:00:37
23 2320 lisamaria 212 0 212 0 0 0:00:33
24 2057 jirikovm 187 0 187 0 0 0:00:34
25 1913 kimstevens56 175 0 175 0 0 0:00:29
26 1860 cubsnlove 176 0 176 0 0 0:00:41
27 1794 irish 164 0 164 0 0 0:00:24
28 1784 CASAMAN 189 0 189 0 0 0:00:52
29 1443 AnnaK508 136 0 136 0 0 0:00:51
30 1385 jerbel 131 0 131 0 0 0:00:24
31 1382 jungkindb1 135 0 135 0 0 0:01:27
32 1380 vjnight14 128 0 128 0 0 0:00:48
33 1326 Priss 125 0 125 0 0 0:00:39
34 1184 rnsflabbio 110 0 110 0 0 0:00:45
35 1175 burkechops 107 0 107 0 0 0:00:20
36 1163 POPPY 107 0 107 0 0 0:00:50
37 1144 nikithecat 105 0 105 0 0 0:00:26
38 1071 Lemmiwinks 98 0 98 0 0 0:00:20
39 1012 njncarolina 93 0 93 0 0 0:00:25
40 921 BIGDAVE 91 0 91 0 0 0:01:11
41 758 chrtlc 69 0 69 0 0 0:00:27
42 719 spost822 67 0 67 0 0 0:00:44
43 715 blakersnana 66 0 66 0 0 0:00:37
44 635 mamajoy 62 0 62 0 0 0:01:31
45 607 nilesflood 56 0 56 0 0 0:00:53
46 590 garyb 54 0 54 0 0 0:00:46
47 587 Ginya 55 0 55 0 0 0:00:48
48 566 dizzylizard 55 0 55 0 0 0:01:20
49 553 gmagems 52 0 52 0 0 0:00:58
50 536 lori10 49 0 49 0 0 0:00:45
230 players total