Puzzle:      
Order By:
Word Searches Solved Fastest Solve Time
Rank Score Player Total Easy Medium Hard Expert Easy Medium Hard Expert
1 1215 Jennys97 198 195 3 0 0 0:01:36 0:14:33
2 774 scotch_park 92 50 20 13 9 0:01:18 0:07:17 0:09:34 0:23:02
3 699 MistyMe 137 129 8 0 0 0:02:25 0:28:31
4 231 slkemp27 36 35 0 1 0 0:01:19 0:29:49
5 209 queen 34 32 2 0 0 0:02:01 0:27:37
6 200 impala2002 37 37 0 0 0 0:02:22
7 129 brieb2 19 12 7 0 0 0:02:20 0:10:13
8 119 tigger 19 19 0 0 0 0:01:28
9 101 torinogal 16 16 0 0 0 0:01:31
10 81 farmchik1993 16 15 1 0 0 0:02:34 0:23:57
11 72 HerewegoSteelers 12 12 0 0 0 0:04:21
12 61 roxy08 10 10 0 0 0 0:02:28
13 50 Mystfal 9 7 2 0 0 0:03:29 0:36:56
14 44 wagz24 6 4 1 1 0 0:02:09 0:15:49 0:26:21
15 40 BillieP 9 0 9 0 0 0:29:32
16 38 thaan 7 7 0 0 0 0:01:56
17 37 winmo 6 6 0 0 0 0:01:47
18 32 bridigala 5 4 1 0 0 0:03:39 0:17:31
19 31 parrot 5 5 0 0 0 0:02:19
20 31 katethegreat 5 5 0 0 0 0:01:57
21 27 terryclements 5 5 0 0 0 0:03:46
22 25 Radar 5 5 0 0 0 0:06:36
23 20 heather09 3 2 1 0 0 0:03:25 0:18:42
24 18 jls624 3 3 0 0 0 0:05:31
25 18 msbdiddy 4 4 0 0 0 0:10:09
26 18 akk535 3 3 0 0 0 0:05:16
27 17 ScarletZulu 2 1 0 0 1 0:05:45 0:56:14
28 17 rdjmisht 3 3 0 0 0 0:04:40
29 16 pevans01 3 3 0 0 0 0:06:52
30 13 mmurph211 2 2 0 0 0 0:01:56
31 12 hobo4759 2 2 0 0 0 0:02:43
32 12 sharbear2d 2 2 0 0 0 0:05:24
33 12 katy77 2 1 1 0 0 0:03:24 0:27:22
34 12 nofeargo 2 2 0 0 0 0:03:37
35 12 BEARFAN1 2 2 0 0 0 0:03:14
36 12 tink_tink_07 2 2 0 0 0 0:02:46
37 11 mimi47 2 0 2 0 0 0:32:20
38 11 dalern3fan 2 2 0 0 0 0:06:55
39 11 legoteacher 2 2 0 0 0 0:05:44
40 10 applesugar12 2 2 0 0 0 0:06:25
41 10 metcalf911 2 2 0 0 0 0:05:44
42 9 tuckerd63 1 0 0 1 0 0:40:26
43 9 krweir 1 0 1 0 0 0:14:58
44 8 l_a_n_2000 1 0 1 0 0 0:17:43
45 7 fuzzypatches 2 2 0 0 0 0:03:42
46 7 LeighAnne 1 1 0 0 0 0:02:15
47 6 rwells11 1 1 0 0 0 0:07:02
48 6 sthrncharm 1 1 0 0 0 0:04:28
49 6 beckye6 1 1 0 0 0 0:04:29
50 6 lulu7203 1 1 0 0 0 0:07:04
97 players total